Welcome, we're here to help.
Resources, tips and tools to build a stronger Texas workforce.
On this page:
If you worked in more than one state during your base period as defined in Eligibility & Benefit Amounts:
The paying state will process your unemployment benefits application according to the rules of that state. The paying state asks the other state(s) to transfer your wage records. The paying state can then determine if you earned enough wages after combining wages from other states to qualify for benefits under that state’s laws.
The following table shows the minimum and maximum weekly unemployment benefit amounts and contact information for unemployment benefits in each state. States may change their benefit amounts at any time, so amounts included here may not be current.
To apply for unemployment benefits, find the state(s) where you worked, then go to that state’s web site or call the number listed in the table.
To apply for benefits in Massachusetts or the Virgin Islands, call us at 800-939-6631. We will take your application by phone and send it on your behalf.
| State or Territory | Minimum Weekly Benefit * | Maximum Weekly Benefit* | UI Benefits Contact Phone | Web Site |
|---|---|---|---|---|
| Alabama | $45 | $265 | 866-234-5382 | www.dir.alabama.gov |
| Alaska | $56 | $370 | 888-252-2557 | www.labor.state.ak.us |
| Arizona | $60 | $240 | 877-600-2722 | www.azui.com |
| Arkansas | $81 | $451 | 800-461-9941 | www.state.ar.us/esd/UI |
| California | $40 | $450 | 800-300-5616 | www.edd.ca.gov |
| Colorado | $25 | $466-513 | 800-388-5515 | www.coloradoworkforce.com |
| Connecticut | $15 | $591 | 800-942-6653 | www.ctdol.state.ct.us |
| Delaware | $20 | $330 | 800-794-3032 | www.delawareworks.com |
| District of Columbia | $50 | $359 | 877-319-7346 | www.dcnetworks.org |
| Florida | $32 | $275 | 800-204-2418 | www.fluidnow.com |
| Georgia | $44 | $330 | 877-709-8185 | www.dol.state.ga.us |
| Hawaii | $5 | $534 | 877-215-5793 | www.hawaii.gov/labor/ui |
| Idaho | $72 | $357 | 208-332-3574 | www.labor.idaho.gov |
| Illinois | $51 | $413 | 800-244-5631 | www.ides.state.il.us |
| Indiana | $50 | $390 | 800-891-6499 | www.in.gov/dwd |
| Iowa | $57 | $396 | 866-239-0843 | www.iowaworkforce.org/ui |
| Kansas | $111 | $444 | 800-292-6333 | www.getkansasbenefits.gov |
| Kentucky | $39 | $415 | 502-875-0442 | www.kewes.ky.gov |
| Louisiana | $10 | $247 | 866-783-5567 | www.laworks.net |
| Maine | $64 | $372 | 800-593-7660 | www.maine.gov/labor |
| Maryland | $50 | $430 | 410-949-0022 | www.dllr.state.md.us |
| Massachusetts | $33 | $674 | 800-939-6631(TWC) | www.mass.gov/lwd |
| Michigan | $81 | $362 | 866-500-0017 | www.michigan.gov/uia |
| Minnesota | $38 | $610 | 877-898-9090 | www.positivelyminnesota.com |
| Mississippi | $30 | $235 | 888-844-3577 | www.mdes.ms.gov |
| Missouri | $35 | $320 | 800-320-2519 | www.labor.mo.gov/DES/ |
| Montana | $127 | $446 | 406-444-2545 406-247-1000 |
uid.dli.mt.gov/uihome.asp |
| Nebraska | $70 | $362 | 402-458-2500 | www.dol.nebraska.gov/ |
| Nevada | $16 | $396 | 888-890-8211 | www.nvdetr.org |
| New Hampshire | $32 | $427 | 800-266-2252 | www.nhes.nh.gov/ |
| New Jersey | $87 | $624 | 888-795-6672 | lwd.dol.state.nj.us/labor/ui/ui_index.html |
| New Mexico | $74 | $455 | 877-664-6984 | www.dws.state.nm.us |
| New York | $64 | $405 | 877-358-5306 | www.labor.state.ny.us |
| North Carolina | $46 | $535 | 877-841-9617 | www.ncesc.com |
| North Dakota | $43 | $470 | 701-328-4995 | www.jobsnd.com |
| Ohio | $115 | $413 | 877-644-6562 | unemployment.ohio.gov/ |
| Oklahoma | $16 | $386 | 800-555-1554 | www.ok.gov/oesc_web |
| Oregon | $122 | $524 | 877-345-3484 | www.employment.oregon.gov |
| Pennsylvania | $70 | $573 | 888-313-7284 | www.uc.pa.gov |
| Puerto Rico | $7 | $133 | 787-945-7900 | www.dtrh.gobierno.pr |
| Rhode Island | $45 | $566 | 866-557-0001 | www.dlt.ri.gov/ui |
| South Carolina | $42 | $326 | 800-529-8339 | www.sces.org |
| South Dakota | $28 | $333 | 605-626-3179 | www.sd.uiclaims.com |
| Tennessee | $30 | $275 | 877-813-0950 | www.tn.gov/labor-wfd/unemployment.html |
| Texas | $62 | $440 | 800-939-6631 | ui.texasworkforce.org |
| Utah | $25 | $479 | 888-848-0688 | www.jobs.utah.gov |
| Vermont | $68 | $425 | 877-214-3330 | labor.vermont.gov |
| Virginia | $54 | $378 | 866-832-2363 | www.vaemploy.com |
| Virgin Islands | $33 | $495 | 800-939-6631 (TWC) | www.vidol.gov/Units/Unemployment_Insurance/UI_TAXi.htm |
| Washington | $143 | $604 | 800-318-6022 | www.esd.wa.gov |
| West Virginia | $24 | $424 | 800-379-1032 | www.wvuc.org |
| Wisconsin | $54 | $363 | 800-822-5246 | dwd.wisconsin.gov/uiben/ |
| Wyoming | $33 | $459 | 866-729-7799 | www.wyomingworkforce.org |
*Last update: January 31, 2013
Last Verified: March 21, 2013
Auxiliary aids and services are available upon request to individuals with disabilities.
Deaf, hard-of-hearing or speech-impaired customers may contact Relay Texas: 800-735-2989 (TDD) and 711 (Voice). Equal opportunity is the law.
Texas Workforce Commission Values: Community, Responsibility, Innovation, Accountability, Commitment to Excellence and Partnership.
©2011 Texas Workforce Commission Sitemap Policies Report fraud: 800-252-3642